COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 119 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Blattella germanica | German cockroach | tropomyosin | Bla g 7 | AAF72534.1 | 284 | 2007 | VIEW |
Cupressus sempervirens | common cypress | pectate lyase | Cup s 1 | AAF72625.1 | 367 | 2007 | VIEW |
Cupressus sempervirens | common cypress | pectate lyase | Cup s 1 | AAF72626.1 | 367 | 2007 | VIEW |
Cupressus sempervirens | common cypress | pectate lyase | Cup s 1 | AAF72627.1 | 367 | 2007 | VIEW |
Cupressus sempervirens | common cypress | pectate lyase | Cup s 1 | AAF72628.1 | 367 | 2007 | VIEW |
Cupressus sempervirens | common cypress | pectate lyase | Cup s 1 | AAF72629.1 | 367 | 2007 | VIEW |
Oryza sativa | rice | beta-expansin | Ory s 1 | AAF72991.1 | 267 | 2007 | VIEW |
Anisakis simplex | parasitic fish worm | paramyosin, partial | Ani s 2 | AAF75225.1 | 473 | 2007 | VIEW |
Juniperus virginiana | red cedar | pectate lyase | Jun v 1 | AAF80164.1 | 367 | 2007 | VIEW |
Juniperus virginiana | red cedar | pectate lyase | Jun v 1 | AAF80166.1 | 367 | 2007 | VIEW |
Aspergillus fumigatus | fungus | ribonuclease mitogillin | Asp f 1 | AAF86369.1 | 150 | 2007 | VIEW |
Prunus domestica | plum | lipid transfer protein | Pru d 3 | P82534.1 | 91 | 2007 | VIEW |
Hevea brasiliensis | Para rubber tree | enolase | Hev b 9 | CAC00532.1 | 445 | 2007 | VIEW |
Cupressus arizonica (Hesperocyparis arizonica) | Arizona cypress | thaumatin-like | CAC05258.1 | 199 | 2007 | VIEW | |
Haliotis diversicolor | abalone | tropomyosin | AAG08987.1 | 284 | 2007 | VIEW | |
Perna viridis | Asian green mussell | tropomyosin | AAG08988.1 | 284 | 2007 | VIEW | |
Mimachlamys nobilis | noble scallop | tropomyosin | AAG08989.1 | 284 | 2007 | VIEW | |
Juniperus ashei | mountain cedar | polygalacturonase | Jun a 2 | CAC05582.1 | 507 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | bactericidal permeability-increasing like | Der p 7 | CAC09234.1 | 215 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | beta-expansin | Cyn d 1 | AAF80379.2 | 244 | 2007 | VIEW |
Page 119 of 142, showing 20 record(s) out of 2,836 total