COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 120 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Betula pendula | European white birch | phenylcoumaran benzylic ether reductase | Bet v 6 | AAG22740.1 | 308 | 2007 | VIEW |
Hevea brasiliensis | Para rubber tree | superoxide dismutase | Hev b 10 | CAC13961.1 | 205 | 2007 | VIEW |
Triticum aestivum | wheat | triosephosphate isomerase | Tri a 31 | CAC14917.1 | 253 | 2007 | VIEW |
Hevea brasiliensis | Para rubber tree | profilin | Hev b 8 | 1G5U_A | 131 | 2007 | VIEW |
Vespula vulgaris | wasp | unknown function, antigen 5 | Ves v 5 | 1QNX_A | 209 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | 1QMR_A | 159 | 2007 | VIEW |
Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | AAG40329.1 | 161 | 2007 | VIEW |
Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | AAG40330.1 | 161 | 2007 | VIEW |
Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | AAG40331.1 | 161 | 2007 | VIEW |
Hordeum vulgare | barley | alpha-amylase inhibitor | CAA49555.1 | 145 | 2007 | VIEW | |
Cynodon dactylon | Bermuda grass | beta-expansin, partial | Cyn d 1 | AAB28566.1 | 25 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | beta-expansin, partial | Cyn d 1 | AAB28567.1 | 38 | 2007 | VIEW |
Bos taurus | cow | beta-casein | Bos d 11 | AAB29137.1 | 224 | 2007 | VIEW |
Vitis vinifera | grape | lipid transfer protein, partial | P33556.1 | 38 | 2007 | VIEW | |
Vitis vinifera | grape | lipid transfer protein, partial | P80274.1 | 37 | 2007 | VIEW | |
Cladosporium herbarum | fungus | enolase | Cla h 6 | CAA55070.1 | 440 | 2007 | VIEW |
Phleum pratense | common timothy | beta-expansin | Phl p 1 | CAA55390.1 | 263 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | S38584 | 280 | 2007 | VIEW |
Glycine max | soybean | trypsin-inhibitor | CAA56343.1 | 208 | 2007 | VIEW | |
Dermatophagoides pteronyssinus | house dust mite | trypsin | Der p 3 | AAA19973.1 | 261 | 2007 | VIEW |
Page 120 of 142, showing 20 record(s) out of 2,836 total