COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38374.1 | 129 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38375.1 | 129 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38376.1 | 129 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38377.1 | 129 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38378.1 | 129 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38379.1 | 129 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38381.1 | 129 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38382.1 | 129 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAD38383.1 | 129 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38384.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38385.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38386.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38387.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38388.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38389.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38390.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38391.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38392.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38393.1 | 287 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAD38394.1 | 287 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS