COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 18 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00405 | 19 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00406 | 10 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial | COMPARE00407 | 18 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00408 | 13 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00409 | 18 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | profilin, partial from XP_042972635.1 | COMPARE00410 | 15 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | profilin, partial from XP_042972635.1 | COMPARE00411 | 11 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | nucleoside diphosphate kinase, partial from XP_042954926.1, XP_042958473.1 | COMPARE00412 | 18 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | nucleoside diphosphate kinase, partial from XP_042954926.1, XP_042958473.1 | COMPARE00413 | 11 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018654157.1 | 190 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649273.1 | 184 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649275.1 | 181 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649276.1 | 176 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | CCE94314.1 | 172 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | CCE94321.1 | 176 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | calcium-binding protein, parvalbumin, partial | COMPARE00476 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00477 | 14 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00478 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00479 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00480 | 21 | 2023 | VIEW |
Page 18 of 142, showing 20 record(s) out of 2,836 total