COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00405 | 19 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00406 | 10 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial | COMPARE00407 | 18 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00408 | 13 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | carbonic anhydrase-like, partial from XP_042969845.1 | COMPARE00409 | 18 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | profilin, partial from XP_042972635.1 | COMPARE00410 | 15 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | profilin, partial from XP_042972635.1 | COMPARE00411 | 11 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | nucleoside diphosphate kinase, partial from XP_042954926.1, XP_042958473.1 | COMPARE00412 | 18 | 2023 | VIEW | |
Carya illinoinensis | pecan pollen | nucleoside diphosphate kinase, partial from XP_042954926.1, XP_042958473.1 | COMPARE00413 | 11 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018654157.1 | 190 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649273.1 | 184 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649275.1 | 181 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | XP_018649276.1 | 176 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | CCE94314.1 | 172 | 2023 | VIEW | |
Schistosoma mansoni | parasitic worm | unknown function | CCE94321.1 | 176 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | calcium-binding protein, parvalbumin, partial | COMPARE00476 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00477 | 14 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00478 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00479 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00480 | 21 | 2023 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS