COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Thunnus tonggol | longtail tuna | creatine kinase, partial | COMPARE00481 | 12 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00482 | 10 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00483 | 15 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00484 | 18 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00485 | 11 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00486 | 26 | 2023 | VIEW | |
Thunnus tonggol | longtail tuna | enolase, partial | COMPARE00487 | 21 | 2023 | VIEW | |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00416 | 44 | 2023 | VIEW |
Prosopis juliflora | mesquite | 7S globulin, vicilin, partial | COMPARE00355 | 11 | 2023 | VIEW | |
Prosopis juliflora | mesquite | 7S globulin, vicilin, partial | COMPARE00356 | 13 | 2023 | VIEW | |
Prosopis juliflora | mesquite | 7S globulin, vicilin, partial | COMPARE00357 | 13 | 2023 | VIEW | |
Prosopis juliflora | mesquite | 7S globulin, vicilin, partial | COMPARE00358 | 10 | 2023 | VIEW | |
Prosopis juliflora | mesquite | 7S globulin, vicilin, partial | COMPARE00359 | 15 | 2023 | VIEW | |
Prosopis juliflora | mesquite | 7S globulin, vicilin, partial | COMPARE00361 | 12 | 2023 | VIEW | |
Prosopis juliflora | mesquite | 7S globulin, vicilin, partial | COMPARE00362 | 11 | 2023 | VIEW | |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00417 | 14 | 2023 | VIEW |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00418 | 13 | 2023 | VIEW |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00419 | 16 | 2023 | VIEW |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00420 | 16 | 2023 | VIEW |
Helianthus annuus | sunflower pollen | pectate lyase, partial from XP_022025296.1 | Hel a 6 | COMPARE00421 | 16 | 2023 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS