COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 23 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Arachis hypogaea | peanut | oleosin, partial from Q9AXI1.1, Q9AXI0.1, Q6J1J8.1 | Ara h 14 | COMPARE00338 | 20 | 2022 | VIEW |
Arachis hypogaea | peanut | oleosin, partial from Q9AXI1.1, Q9AXI0.1, Q6J1J8.1 | Ara h 14 | COMPARE00281 | 11 | 2022 | VIEW |
Cucurbita maxima | winter squash | 2S albumin, conglutin, partial from Q39649.1 | Cuc ma 5 | COMPARE00282 | 10 | 2022 | VIEW |
Cannabis sativa | hemp | profilin | Can s 2 | XP_030492464 | 133 | 2022 | VIEW |
Actinidia deliciosa | green kiwifruit | unknown function, partial from P85063.3 | Act d 3 | COMPARE00283 | 15 | 2022 | VIEW |
Arachis hypogaea | peanut | oleosin, partial from Q9AXI1.1, Q6J1J8.1 | Ara h 14 | COMPARE00284 | 17 | 2022 | VIEW |
Arachis hypogaea | peanut | oleosin, partial from Q9AXI0.1 | Ara h 14 | COMPARE00285 | 17 | 2022 | VIEW |
Arachis hypogaea | peanut | oleosin, partial from Q9AXI1.1, Q6J1J8.1 | Ara h 14 | COMPARE00286 | 15 | 2022 | VIEW |
Arachis hypogaea | peanut | oleosin, partial from Q9AXI0.1 | Ara h 14 | COMPARE00287 | 15 | 2022 | VIEW |
Gallus gallus | chicken | beta-enolase, partial | Gal d 9 | COMPARE00288 | 49 | 2022 | VIEW |
Gallus gallus | chicken | beta-enolase, partial from P07322.3 | Gal d 9 | COMPARE00289 | 58 | 2022 | VIEW |
Gallus gallus | chicken | beta-enolase, partial from P07322.3 | Gal d 9 | COMPARE00290 | 79 | 2022 | VIEW |
Gallus gallus | chicken | beta-enolase, partial | Gal d 9 | COMPARE00291 | 36 | 2022 | VIEW |
Gallus gallus | chicken | beta-enolase, partial | Gal d 9 | COMPARE00292 | 40 | 2022 | VIEW |
Gallus gallus | chicken | beta-enolase, partial from P07322.3 | Gal d 9 | COMPARE00293 | 62 | 2022 | VIEW |
Gallus gallus | chicken | beta-enolase, partial from P07322.3 | Gal d 9 | COMPARE00294 | 12 | 2022 | VIEW |
Gallus gallus | chicken | aldolase, partial | Gal d 10 | COMPARE00295 | 57 | 2022 | VIEW |
Gallus gallus | chicken | aldolase, partial | Gal d 10 | COMPARE00296 | 32 | 2022 | VIEW |
Gallus gallus | chicken | aldolase, partial | Gal d 10 | COMPARE00297 | 28 | 2022 | VIEW |
Gallus gallus | chicken | aldolase, partial | Gal d 10 | COMPARE00298 | 63 | 2022 | VIEW |
Page 23 of 142, showing 20 record(s) out of 2,836 total