COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 4 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Zanthoxylum bungeanum | Sichuan pepper | 2S albumin, partial from UTQ11697.1 | Zan b 1 | COMPARE00965 | 14 | 2025 | VIEW |
Juglans regia | English walnut | oleosin, partial from AET74077.1 | COMPARE00929 | 15 | 2025 | VIEW | |
Juglans regia | English walnut | oleosin, partial from AET74077.1 | COMPARE00930 | 14 | 2025 | VIEW | |
Juglans regia | English walnut | oleosin, partial from AET74077.1 | COMPARE00931 | 16 | 2025 | VIEW | |
Juglans regia | English walnut | oleosin, partial from AET74077.1 | COMPARE00932 | 12 | 2025 | VIEW | |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00900 | 83 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00901 | 207 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00903 | 10 | 2025 | VIEW |
Papaver somniferum | opium poppy | unknown function, partial from RZC84488.1 | Pap s 3 | COMPARE00926 | 14 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC43524.1 | Pap s 2 | COMPARE00924 | 314 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC43524.1 | Pap s 2 | COMPARE00923 | 89 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00922 | 37 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00921 | 128 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00920 | 68 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00919 | 23 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00918 | 40 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00917 | 117 | 2025 | VIEW |
Papaver somniferum | opium poppy | 11S globulin, cupin, partial from RZC68862.1 | Pap s 2 | COMPARE00916 | 18 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00904 | 17 | 2025 | VIEW |
Papaver somniferum | opium poppy | 7S globulin, vicilin, partial from RZC52308.1 | Pap s 1 | COMPARE00906 | 16 | 2025 | VIEW |
Page 4 of 142, showing 20 record(s) out of 2,836 total