COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 45 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Dermatophagoides farinae | house dust mite | NPC2-like | Der f 35 | BAX34757.1 | 143 | 2018 | VIEW |
Plantago lanceolata | narrow-leaved plantain | profilin, partial | Pla l 2 | C0HJX6.1 | 42 | 2018 | VIEW |
Cupressus sempervirens | common cypress | polygalacturonase | Cup s 2 | C0HKB1.1 | 164 | 2018 | VIEW |
Punica granatum | pomegranate | gibberellin-regulated protein | Pun g 7 | C0HKC0.1 | 20 | 2018 | VIEW |
Protobothrops mucrosquamatus | snake venom | fibrinogenolytic protease | CAA58223.1 | 257 | 2018 | VIEW | |
Thaumetopoea solitaria | moth | unknown function | CEE03318.1 | 100 | 2018 | VIEW | |
Dermatophagoides farinae | house dust mite | alpha-actinin | L7UZ85.1 | 885 | 2018 | VIEW | |
Canis familiaris | dog | NPC2-like | Can f 7 | NP_001003242.2 | 149 | 2018 | VIEW |
Sus scrofa | wild boar | serum albumin | Sus s 1 | NP_001005208 | 607 | 2018 | VIEW |
Bombyx mori | silkworm | glycoprotein | NP_001036878.1 | 227 | 2018 | VIEW | |
Bombyx mori | silkworm | thiol peroxiredoxin | NP_001037083 | 195 | 2018 | VIEW | |
Solanum lycopersicum | tomato | lipid transfer protein | Sola l 7 | NP_001316123 | 115 | 2018 | VIEW |
Aedes aegypti | yellow fever mosquito | alpha-glucosidase | Aed a 4 | P13080.1 | 579 | 2018 | VIEW |
Zea mays | corn | chitinase | Zea m 8 | P29022 | 280 | 2018 | VIEW |
Oryza sativa | rice | 7S globulin, vicilin-like | Q75GX9.1 | 562 | 2018 | VIEW | |
Oryza sativa | rice | alpha-amylase/trypsin inhibitor | Q7X7E6.1 | 158 | 2018 | VIEW | |
Oryza sativa | rice | alpha-amylase/trypsin inhibitor | Q7X8H9.1 | 159 | 2018 | VIEW | |
Oryza sativa | rice | cupincin | Q852L2.2 | 470 | 2018 | VIEW | |
Protobothrops mucrosquamatus | snake venom | serine protease | Q9DG84.1 | 257 | 2018 | VIEW | |
Gloydius brevicaudus | short-tailed mamushi | plasminogen activator | Q9YGJ8.2 | 258 | 2018 | VIEW |
Page 45 of 142, showing 20 record(s) out of 2,836 total