COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Artemisia sieversiana | wormwood; mugwort | calcium binding protein, calmodulin, partial | COMPARE00612 | 148 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | superoxide dismutase, partial | COMPARE00587 | 10 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | superoxide dismutase, partial | COMPARE00588 | 17 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | superoxide dismutase, partial | COMPARE00589 | 13 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | superoxide dismutase, partial | COMPARE00590 | 13 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00593 | 17 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00594 | 14 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00595 | 12 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00597 | 15 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00598 | 33 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00599 | 15 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00600 | 10 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | triosephosphate isomerase, partial | COMPARE00601 | 16 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00562 | 14 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00563 | 12 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00564 | 12 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00565 | 11 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00566 | 18 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glutelin, partial | COMPARE00567 | 11 | 2024 | VIEW | |
Prosopis velutina | velvet mesquite | glucan endo-1,3-beta-glucosidase, partial | COMPARE00555 | 15 | 2024 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS