COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 91 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Cryptomeria japonica | Japanese cedar | polygalacturonase | Cry j 2 | BAF32134.1 | 514 | 2008 | VIEW |
Chamaecyparis obtusa | Japanese cypress | polygalacturonase, partial | Cha o 2 | BAF32143.1 | 419 | 2008 | VIEW |
Litopenaeus vannamei (Penaeus vannamei) | whiteleg shrimp | arginine kinase | Lit v 2 | ABI98020.1 | 356 | 2008 | VIEW |
Vespula germanica | wasp | hyaluronidase | CAL59818.1 | 331 | 2008 | VIEW | |
Vespula germanica | wasp | phospholipase A1 | CAL59819.1 | 323 | 2008 | VIEW | |
Cupressus arizonica (Hesperocyparis arizonica) | Arizona cypress | pectate lyase | Cup a 1 | ABK78766.1 | 347 | 2008 | VIEW |
Alternaria alternata | fungus | mannitol dehydrogenase | Alt a 8 | P0C0Y4.2 | 266 | 2008 | VIEW |
Portunus sanguinolentus | crab | tropomyosin | ABL89183.1 | 284 | 2008 | VIEW | |
Caryota mitis | fishtail palm | profilin | ABM53030.1 | 131 | 2008 | VIEW | |
Anisakis simplex | parasitic fish worm | SXP/RAL-2 family protein | Ani s 5 | BAF43534.1 | 152 | 2008 | VIEW |
Penicillium citrinum | fungus | pectate lyase | Pen c 32 | ABM60783.1 | 290 | 2008 | VIEW |
Olea europaea | olive | superoxide dismutase, partial | Ole e 5 | P80740.2 | 30 | 2008 | VIEW |
Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN03965.1 | 374 | 2008 | VIEW |
Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN03966.1 | 374 | 2008 | VIEW |
Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN09653.1 | 374 | 2008 | VIEW |
Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN09654.1 | 374 | 2008 | VIEW |
Hevea brasiliensis | Para rubber tree | beta-1,3-glucanase | Hev b 2 | ABN09655.1 | 374 | 2008 | VIEW |
Marsupenaeus japonicus | kuruma shrimp | tropomyosin | BAF47263.1 | 284 | 2008 | VIEW | |
Paralithodes camtschaticus | Kamchatka crab | tropomyosin | BAF47265.1 | 284 | 2008 | VIEW | |
Paralithodes camtschaticus | Kamchatka crab | tropomyosin | BAF47266.1 | 284 | 2008 | VIEW |
Page 91 of 142, showing 20 record(s) out of 2,836 total