Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 79 of 86, showing 20 record(s) out of 1,718 total
Id | Pubmed | Title | Authors | Journal |
---|---|---|---|---|
20824 | 30199586 | Identification and molecular characterization of allergenic non-specific lipid-transfer protein from durum wheat (Triticum turgidum). | Safi H, Wangorsch A, Lidholm J, Brini F, Spiric J, Rihs HP, Vieths S, Armentia A, Farioli L, Diaz-Perales A, Pastorello EA, Scheurer S. | Clin Exp Allergy. 2019 Jan;49(1):120-129. doi: 10.1111/cea.13271. Epub 2018 Oct 7. |
20825 | 8137937 | cDNA cloning, expression and primary structure of Par jI, a major allergen of Parietaria judaica pollen. | Costa MA, Colombo P, Izzo V, Kennedy H, Venturella S, Cocchiara R, Mistrello G, Falagiani P, Geraci D. | FEBS Lett. 1994 Mar 21;341(2-3):182-6. |
20826 | 9539157 | Molecular cloning of a cDNA encoding a pollen extracellular protein as a potential source of a pollen allergen in Brassica rapa. | Toriyama K, Hanaoka K, Okada T, Watanabe M. | FEBS Lett. 1998 Mar 13;424(3):234-8. |
20827 | 1711086 | Trichophyton tonsurans allergen. I. Characterization of a protein that causes immediate but not delayed hypersensitivity. | Deuell B, Arruda LK, Hayden ML, Chapman MD, Platts-Mills TA. | J Immunol. 1991 Jul 1;147(1):96-101. |
20828 | 20827051 | A major IgE epitope of rainbow trout collagen alpha2 chain. | Shiomi K1, Yoshida S, Sawaguchi T, Ishizaki S. | Shokuhin Eiseigaku Zasshi. 2010;51(4):153-9. |
20829 | 26083097 | Purification, Characterization, and Analysis of the Allergenic Properties of Myosin Light Chain in Procambarus clarkii. | Zhang YX1, Chen HL1, Maleki SJ2, Cao MJ1, Zhang LJ1, Su WJ1, Liu GM1. | J Agric Food Chem. 2015 Jul 15;63(27):6271-82. doi: 10.1021/acs.jafc.5b01318. Epub 2015 Jun 30. |
20830 | 27067709 | Identification of ?-tubulin, Der f 33, as a novel allergen from Dermatophagoides farinae. | Wang H1, Lin J2, Liu X1, Liang Z2, Yang P3, Ran P4, Liu Z5. | Immunobiology. 2016 Aug;221(8):911-7. doi: 10.1016/j.imbio.2016.03.004. Epub 2016 Mar 18. |
20831 | 29305317 | High-quality assembly of Dermatophagoides pteronyssinus genome and transcriptome reveals a wide range of novel allergens. | Liu XY1, Yang KY2, Wang MQ2, Kwok JS2, Zeng X2, Yang Z2, Xiao XJ1, Lau CP3, Li Y4, Huang ZM1, Ba JG1, Yim AK5, Ouyang CY1, Ngai SM5, Chan TF5, Leung EL4, Liu L4, Liu ZG6, Tsui SK7. | J Allergy Clin Immunol. 2018 Jun;141(6):2268-2271.e8. doi: 10.1016/j.jaci.2017.11.038. Epub 2018 Jan 2. |
20832 | 29508724 | Cross-reaction of recombinant termite (Coptotermes formosanus) tropomyosin with IgE from cockroach and shrimp allergic individuals. | Vargas AM1, Mahajan A2, Tille KS3, Wilson BS2, Mattison CP4. | Ann Allergy Asthma Immunol. 2018 Mar;120(3):335-337. doi: 10.1016/j.anai.2017.12.017. |
20833 | 29842867 | Characterization of the honeybee venom proteins C1q-like protein and PVF1 and their allergenic potential | D. Russkamp; M. Van Vaerenbergh; S. Etzold; B. Eberlein; U. Darsow; M. Schiener; L. De Smet; M. Absmaier; T. Biedermann; E. Spillner; M. Ollert; T. Jakob; C. B. Schmidt-Weber; D. C. de Graaf; S. Blank | Toxicon |
20834 | 29969026 | Purification, Characterization, and Crystal Structure of Parvalbumins, the Major Allergens in Mustelus griseus. | Yang RQ1, Chen YL1, Chen F2, Wang H2, Zhang Q1, Liu GM1,3, Jin T2, Cao MJ1,3. | J Agric Food Chem. 2018 Aug 1;66(30):8150-8159. doi: 10.1021/acs.jafc.8b01889. Epub 2018 Jul 17. |
20835 | 30052442 | Identification and Characterization of beta-Lathyrin, an Abundant Glycoprotein of Grass Pea ( Lathyrus sativus L.), as a Potential Allergen | Q. Xu; B. Song; F. Liu; Y. Song; P. Chen; S. Liu; H. B. Krishnan | J Agric Food Chem |
20836 | 30082894 | Characterization of Der f 22-a paralogue of the major allergen Der f 2 | K. Reginald; C. L. Tan; S. M. Chen; L. L. Yuen; S. Y. Goh; F. T. Chew | Scientific Reports |
20837 | 30099793 | Identification of gibberellin-regulated protein as a new allergen in orange allergy | N. Inomata; M. Miyakawa; N. Ikeda; K. Oda; M. Aihara | Clin Exp Allergy |
20838 | 30155917 | Artemisia pollen allergy in China: Component-resolved diagnosis reveals allergic asthma patients have significant multiple allergen sensitization. | Gao Z1,2,3, Fu WY2, Sun Y4, Gao B5, Wang HY6, Liu M7, Luo FM8, Zhou X2, Jin J2, Zhao L2, Wu S1, Liu Y1, Wu L7, Wang X7, Tang NB4, Guo BH8, Feng Y9, Zhou JY10, Gadermaier G11, Ferreira F11, Versteeg SA3, van Ree R3. | Allergy. 2019 Feb;74(2):284-293. doi: 10.1111/all.13597. Epub 2018 Nov 12. |
20839 | 30170124 | Allergen content in German cockroach extracts and sensitization profiles to a new expanded set of cockroach allergens determine in vitro extract potency for IgE reactivity | J. Glesner; S. Filep; L. D. Vailes; S. Wunschmann; M. D. Chapman; G. Birrueta; A. Frazier; K. Y. Jeong; C. Schal; L. Bacharier; A. Beigelman; P. Busse; V. Schulten; A. Sette; A. Pomes | J Allergy Clin Immunol |
20840 | 30173224 | A Hypoallergenic Polygalacturonase Isoform from Olive Pollen Is Implicated in Pollen-Pollen Cross-Reactivity | Oeo-Santos, C., et al., . | Int Arch Allergy Immunol, 2018: p. 1-12. |
20841 | 30241023 | Pomegranate chitinase III: Identification of a new allergen and analysis of sensitization patterns to chitinases. | Tuppo L1, Giangrieco I1, Alessandri C2, Ricciardi T3, Rafaiani C4, Ciancamerla M5, Ferrara R2, Zennaro D2, Bernardi ML2, Tamburrini M3, Mari A2, Ciardiello MA6. | Mol Immunol. 2018 Nov;103:89-95. doi: 10.1016/j.molimm.2018.09.009. Epub 2018 Sep 19. |
20842 | 30512943 | Identification of Almond ( Prunus dulcis) Vicilin As a Food Allergen | H. Che; Y. Zhang; S.-C. Lyu; K. C. Nadeau; T. McHugh | Journal of agricultural and food chemistry |
20843 | 30515829 | Three-dimensional structure of the wheat ?-amylase Tri a 17, a clinically relevant food allergen. | Hofer G1, Wieser S2, Bogdos MK1, Gattinger P2, Nakamura R3, Ebisawa M4, Mäkelä M5, Papadopoulos N6, Valenta R2,7,8, Keller W1. | Allergy. 2018 Dec 4. doi: 10.1111/all.13696. [Epub ahead of print] |
Page 79 of 86, showing 20 record(s) out of 1,718 total