Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 8 of 86, showing 20 record(s) out of 1,718 total
Id | Pubmed | Title | Authors | Journal |
---|---|---|---|---|
897 | 12556150 | Generation and characterization of cDNA clones from Sarcoptes scabiei var. hominis for an expressed sequence tag library: identification of homologues of house dust mite allergens | Fischer,K.; Holt,D.C.; Harumal,P.; Currie,B.J.; Walton,S.F.; Kemp,D.J. | Am. J. Trop. Med. Hyg. 68 (1), 61-64 (2003) |
899 | 9332353 | Genomic characterization of members of the Bet v 1 family: genes coding for allergens and pathogenesis-related proteins share intron positions | Hoffmann-Sommergruber,K.; Vanek-Krebitz,M.; Radauer,C.; Wen,J.; Ferreira,F.; Scheiner,O.; Breiteneder,H. | Gene 197 (1-2), 91-100 (1997) |
904 | 9177257 | Group I allergens of grass pollen as cell wall-loosening agents | Cosgrove,D.J.; Bedinger,P.; Durachko,D.M. | Proc. Natl. Acad. Sci. U.S.A. 94 (12), 6559-6564 (1997) |
905 | 1863892 | Group V allergens in grass pollens. I. Purification and characterization of the group V allergen from Phleum pratense pollen, Phl p V | Matthiesen,F.; Lowenstein,H. | Clin. Exp. Allergy 21 (3), 297-307 (1991) |
920 | 11106410 | Hev b 9, an enolase and a new cross-reactive allergen from hevea latex and molds. Purification, characterization, cloning and expression | Wagner,S.; Breiteneder,H.; Simon-Nobbe,B.; Susani,M.; Krebitz,M.; Niggemann,B.; Brehler,R.; Scheiner,O.; Hoffmann-Sommergruber,K. | Eur. J. Biochem. 267 (24), 7006-7014 (2000) |
925 | 10969020 | Homology modeling and characterization of IgE binding epitopes of mountain cedar allergen Jun a 3 | Soman,K.V.; Midoro-Horiuti,T.; Ferreon,J.C.; Goldblum,R.M.; Brooks,E.G.; Kurosky,A.; Braun,W.; Schein,C.H. | Biophys. J. 79 (3), 1601-1609 (2000) |
926 | 8691141 | Humoral and cell-mediated autoimmunity in allergy to Aspergillus fumigatus | Crameri,R.; Faith,A.; Hemmann,S.; Jaussi,R.; Ismail,C.; Menz,G.; Blaser,K. | J. Exp. Med. 184 (1), 265-270 (1996) |
934 | 2051020 | Identification and characterization of the Poa p IX group of basic allergens of Kentucky bluegrass pollen | Olsen,E.; Zhang,L.; Hill,R.D.; Kisil,F.T.; Sehon,A.H.; Mohapatra,S.S. | J. Immunol. 147 (1), 205-211 (1991) |
936 | 10589017 | Identification and cloning of a complementary DNA encoding a vicilin-like proprotein, jug r 2, from english walnut kernel (Juglans regia), a major food allergen | Teuber,S.S.; Jarvis,K.C.; Dandekar,A.M.; Peterson,W.R.; Ansari,A.A. | J. Allergy Clin. Immunol. 104 (6), 1311-1320 (1999) |
937 | 9774427 | Identification and cloning of prs a 1, a 32-kDa endochitinase and major allergen of avocado, and its expression in the yeast Pichia pastoris | Sowka,S.; Hsieh,L.S.; Krebitz,M.; Akasawa,A.; Martin,B.M.; Starrett,D.; Peterbauer,C.K.; Scheiner,O.; Breiteneder,H. | J. Biol. Chem. 273 (43), 28091-28097 (1998) |
940 | 9675120 | Identification and cloning of two novel allergens from the lipophilic yeast, Malassezia furfur | Yasueda,H.; Hashida-Okado,T.; Saito,A.; Uchida,K.; Kuroda,M.; Onishi,Y.; Takahashi,K.; Yamaguchi,H.; Takesako,K.; Akiyama,K. | Biochem. Biophys. Res. Commun. 248 (2), 240-244 (1998) |
942 | 9819304 | Identification and molecular characterization of Charybdis feriatus tropomyosin, the major crab allergen | Leung,P.S.; Chen,Y.C.; Gershwin,M.E.; Wong,S.H.; Kwan,H.S.; Chu,K.H. | J. Allergy Clin. Immunol. 102 (5), 847-852 (1998) |
945 | 12209105 | Identification of an 11S globulin as a major hazelnut food allergen in hazelnut-induced systemic reactions | Beyer,K.; Grishina,G.A.; Bardina,L.; Grishin,A.V.; Sampson,H.A. | J. Allergy Clin. Immunol. 110 (3), 517-523 (2002) |
948 | 7687099 | Identification of canary grass (Phalaris aquatica) pollen allergens by immunoblotting: IgE and IgG antibody-binding studies | Suphioglu,C.; Singh,M.B.; Simpson,R.J.; Ward,L.D.; Knox,R.B. | Allergy 48 (4), 273-281 (1993) |
952 | 9738916 | Identification of major wheat allergens by means of the Escherichia coli expression system | Maruyama,N.; Ichise,K.; Katsube,T.; Kishimoto,T.; Kawase,S.; Matsumura,Y.; Takeuchi,Y.; Sawada,T.; Utsumi,S. | Eur. J. Biochem. 255 (3), 739-745 (1998) |
954 | 11422137 | Identification of mutations in the genes for the pollen allergens of eastern red cedar (Juniperus virginiana) | Midoro-Horiuti,T.; Goldblum,R.M.; Brooks,E.G. | Clin. Exp. Allergy 31 (5), 771-778 (2001) |
956 | 1857985 | Identification of profilin as a novel pollen allergen; IgE autoreactivity in sensitized individuals | Valenta,R.; Duchene,M.; Pettenburger,K.; Sillaber,C.; Valent,P.; Bettelheim,P.; Breitenbach,M.; Rumpold,H.; Kraft,D.; Scheiner,O. | Science 253 (5019), 557-560 (1991) |
957 | 7916224 | Identification of the major brown shrimp (Penaeus aztecus) allergen as the muscle protein tropomyosin | Daul,C.B.; Slattery,M.; Reese,G.; Lehrer,S.B. | Int. Arch. Allergy Immunol. 105 (1), 49-55 (1994) |
958 | 9784652 | Identification of the Schistosoma japonicum 22.6-kDa antigen as a major target of the human IgE response: similarity of IgE-binding epitopes to allergen peptides | Santiago,M.L.; Hafalla,J.C.; Kurtis,J.D.; Aligui,G.L.; Wiest,P.M.; Olveda,R.M.; Olds,G.R.; Dunne,D.W.; Ramirez,B.L. | Int. Arch. Allergy Immunol. 117 (2), 94-104 (1998) |
959 | 2382797 | Identification of the second major allergen of Japanese cedar pollen | Sakaguchi,M.; Inouye,S.; Taniai,M.; Ando,S.; Usui,M.; Matuhasi,T. | Allergy 45 (4), 309-312 (1990) |
Page 8 of 86, showing 20 record(s) out of 1,718 total