COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 105 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Triticum turgidum | wheat | alpha-amlyase inhibitor | CAA39099.1 | 145 | 2007 | VIEW | |
Triticum turgidum | wheat | glutenin | CAA36063.1 | 295 | 2007 | VIEW | |
Triticum turgidum | wheat | LMW glutenin | CAA44473.1 | 285 | 2007 | VIEW | |
Triticum aestivum | wheat | HMW glutenin | Tri a 26 | CAA43361.1 | 705 | 2007 | VIEW |
Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | CAA50325.1 | 160 | 2007 | VIEW |
Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | CAA50326.1 | 160 | 2007 | VIEW |
Corylus avellana | European hazelnut | pathogenesis related protein, PR-10, Bet v 1-like | Cor a 1 | CAA50328.1 | 160 | 2007 | VIEW |
Gallus gallus | chicken | ovalbumin | Gal d 2 | CAA23681.1 | 155 | 2007 | VIEW |
Gallus gallus | chicken | serum albumin | Gal d 5 | CAA43098.1 | 615 | 2007 | VIEW |
Bertholletia excelsa | Brazil nut | 2S albumin, conglutin | Ber e 1 | P04403.2 | 146 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27759.1 | 396 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27760.1 | 398 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27761.1 | 397 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P28744.1 | 392 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | P27762.1 | 397 | 2007 | VIEW |
Poa pratensis | Kentucky bluegrass | unknown function | P22284.1 | 373 | 2007 | VIEW | |
Poa pratensis | Kentucky bluegrass | unknown function | P22285.1 | 333 | 2007 | VIEW | |
Poa pratensis | Kentucky bluegrass | unknown function | P22286.1 | 307 | 2007 | VIEW | |
Ambrosia artemisiifolia | short ragweed | unknown function | Amb a 5 | P02878.1 | 45 | 2007 | VIEW |
Ambrosia trifida | giant ragweed | unknown function | Amb t 5 | P10414.2 | 73 | 2007 | VIEW |
Page 105 of 142, showing 20 record(s) out of 2,836 total