COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 134 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Periplaneta fuliginosa | smokybrown cockroach | tropomyosin | AAL86701.1 | 284 | 2007 | VIEW | |
Corylus avellana | European hazelnut | 7S globulin, vicilin-like | Cor a 11 | AAL86739.1 | 448 | 2007 | VIEW |
Cryptomeria japonica | Japanese cedar | isoflavon reductase-like protein, phenylcoumaran benzylic ether reductase | AAK27264.1 | 306 | 2007 | VIEW | |
Fusarium culmorum | fungus | ribosomal protein P2 | Fus c 1 | AAL79930.1 | 109 | 2007 | VIEW |
Fusarium culmorum | fungus | thioredoxin | Fus c 2 | AAL79931.1 | 121 | 2007 | VIEW |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | BAB88129.1 | 154 | 2007 | VIEW |
Hevea brasiliensis | Para rubber tree | lipid transfer protein | Hev b 12 | AAL25839.1 | 116 | 2007 | VIEW |
Solanum tuberosum | potato | cysteine protease inhibitor | Sola t 3 | P20347.3 | 222 | 2007 | VIEW |
Mus musculus | mouse | lipocalin, urinary globulin | Mus m 1 | P02762.2 | 180 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | apolipophorin | Der p 14 | AAM21322.1 | 1662 | 2007 | VIEW |
Lepisma saccharina | silverfish | tropomyosin | Lep s 1 | CAC84590.2 | 284 | 2007 | VIEW |
Lepisma saccharina | silverfish | tropomyosin | CAC84593.2 | 243 | 2007 | VIEW | |
Rana esculenta | frog | calcium-binding protein, parvalbumin | Ran e 1 | CAC83046.1 | 110 | 2007 | VIEW |
Rana sp. | frog | calcium-binding protein, parvalbumin | CAC83047.1 | 110 | 2007 | VIEW | |
Rana esculenta | frog | calcium-binding protein, parvalbumin | Ran e 2 | CAC95152.1 | 109 | 2007 | VIEW |
Rana sp. | frog | calcium-binding protein, parvalbumin | CAC95153.1 | 109 | 2007 | VIEW | |
Penicillium chrysogenum | fungus | alkaline serine protease | Pen ch 13 | AAM33821.1 | 398 | 2007 | VIEW |
Lepidoglyphus destructor | storage mite | NPC2-like | Lep d 2 | CAD32313.1 | 141 | 2007 | VIEW |
Lepidoglyphus destructor | storage mite | NPC2-like | Lep d 2 | CAD32314.1 | 141 | 2007 | VIEW |
Aspergillus fumigatus | fungus | L3 ribosomal protein | Asp f 23 | AAM43909.1 | 392 | 2007 | VIEW |
Page 134 of 142, showing 20 record(s) out of 2,836 total