COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 55 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Punica granatum | pomegranate | lipid transfer protein | Pun g 1 | AHB19227.1 | 120 | 2015 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | 4BK6_B | 159 | 2015 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | 4BK7_A | 159 | 2015 | VIEW |
Solanum lycopersicum | tomato | pathogenesis related protein, PR-10, Bet v 1-like | Sola l 4 | AHC08073.1 | 160 | 2015 | VIEW |
Solanum lycopersicum | tomato | pathogenesis related protein, PR-10, Bet v 1-like | Sola l 4 | AHC08074.1 | 160 | 2015 | VIEW |
Dermatophagoides farinae | house dust mite | unknown function | Der f 21 | AHC94806.1 | 136 | 2015 | VIEW |
Cannabis sativa | hemp | lipid transfer protein | Can s 3 | CCK33472.1 | 91 | 2015 | VIEW |
Hevea brasiliensis | Para rubber tree | serine protease inhibitor | Hev b 15 | CCW27997.1 | 70 | 2015 | VIEW |
Gadus morhua | Atlantic cod | aldolase | Gad m 3 | P86980.1 | 15 | 2015 | VIEW |
Thunnus albacares | yellowfin tuna | aldolase | Thu a 3 | P86979.1 | 37 | 2015 | VIEW |
Gadus morhua | Atlantic cod | enolase | Gad m 2 | B3A0L6.1 | 11 | 2015 | VIEW |
Thunnus albacares | yellowfin tuna | enolase | Thu a 2 | P86978.1 | 12 | 2015 | VIEW |
Vespa affinis | lesser banded hornet | phospholipase A1 | P0DMB4.1 | 334 | 2015 | VIEW | |
Vespa affinis | lesser banded hornet | phospholipase A1 | P0DMB5.1 | 334 | 2015 | VIEW | |
Olea europaea | olive | profilin | Ole e 2 | A4GFC3.1 | 131 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA39.1 | 133 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA45.1 | 133 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA43.1 | 131 | 2015 | VIEW |
Corylus avellana | European hazelnut | profilin | Cor a 2 | A4KA44.1 | 133 | 2015 | VIEW |
Olea europaea | olive | profilin | Ole e 2 | A4GFC0.1 | 131 | 2015 | VIEW |
Page 55 of 142, showing 20 record(s) out of 2,836 total