COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Dermatophagoides pteronyssinus | house dust mite | fatty acid-binding protein | Der p 13 | ADK92390.1 | 131 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30986.1 | 396 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30987.1 | 398 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30988.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30989.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30990.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30991.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30992.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30993.1 | 387 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30994.1 | 397 | 2012 | VIEW |
Ambrosia artemisiifolia | short ragweed | pectate lyase | Amb a 1 | CBW30995.1 | 397 | 2012 | VIEW |
Polybia paulista | wasp | hyaluronidase | ADL09135.1 | 345 | 2012 | VIEW | |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32660.1 | 154 | 2012 | VIEW |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32661.1 | 154 | 2012 | VIEW |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32662.1 | 154 | 2012 | VIEW |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32663.1 | 154 | 2012 | VIEW |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32664.1 | 154 | 2012 | VIEW |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32665.1 | 154 | 2012 | VIEW |
Daucus carota | carrot | pathogenesis related protein, PR-10, Bet v 1-like | Dau c 1 | ADL32666.1 | 154 | 2012 | VIEW |
Polybia paulista | wasp | hyaluronidase | Poly p 2 | P86687.1 | 288 | 2012 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS