Articles
The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 84 of 86, showing 20 record(s) out of 1,718 total
Id | Pubmed | Title | Authors | Journal |
---|---|---|---|---|
21115 | 33497485 | Cyclophilin - A novel cross-reactive determinant in peanut | Mattsson, L., Valcour, A., Holmqvist, M., Larsson, H. and Lidholm, J. | Clin Exp Allergy. 2021 Apr; 51(4):620-622. |
21116 | 34695231 | Structural and allergenic properties of the fatty acid binding protein from shrimp Litopenaeus vannamei | Munera, Marlon, Martinez, Dalgys, Wortmann, Judith, Zakzuk, Josefina, Keller, Walter, Caraballo, Luis and Puerta, Leonardo | Allergy. 2022 2022 May (Epub 2021 Oct); 77(5):1534-1544. |
21117 | 34146442 | Oleosin Cor a 15 is a novel allergen for Italian hazelnut allergic children | Nebbia, S., Lamberti, C., Cirrincione, S., Acquadro, A., Abba, S., Ciuffo, M., Marinoni, D. T., Manfredi, M., Marengo, E., Calzedda, R., Monti, G., Cavallarin, L. and Giuffrida, M. G. | Pediatric Allergy and Immunology. 2021 Nov; 32(8):1743-1755. |
21118 | 24193115 | Identification of parvalbumin and two new thermolabile major allergens of Thunnus tonggol using a proteomics approach | Rosmilah, M., Shahnaz, M., Meinir, J., Masita, A., Noormalin, A. and Jamaluddin, M. | Int Arch Allergy Immunol. 2013 162(4):299-309. |
21119 | 33626400 | Identifying novel allergens from a common indoor mould Aspergillus ochraceus | Roy, S., Saha, B. and Bhattacharya, S. G. | Journal of Proteomics. 2021 Apr; 238 |
21120 | 33486354 | Cloning, expression and immunological characterisation of Coc n 1, the first major allergen from Coconut pollen | Saha, Bodhisattwa, Karmakar, Bijoya and Bhattacharya, Swati Gupta | Molecular Immunology. 2021 Mar; 131:33-43. |
21121 | 24657550 | Human IgE responses to different splice variants of Schistosoma mansoni tropomyosin: associations with immunity. | Silas, S., Fitzsimmons, C. M., Jones, F. M., Pinot de Moira, A., Wawrzyniak, J., Tukahebwa, E. M. and Dunne, D. W. | Int J Parasitol. 2014 May; 44(6):381-90. |
21122 | 10.1080/09540105.2022.2028741 | Monoclonal antibodies against the newly identified allergen beta-enolase from common carp (Cyprinus carpio) | Sliziene, Aist, Plekaityt, Milda, Zaveckas, Mindaugas, Jukait, Karolina, Rudokas, Vytautas, virblis, Gintautas and virblien, Aurelija | Food and Agricultural Immunology. 2022 Dec; 33(1):129-149. |
21123 | 34246219 | Manila grass (Zoysia matrella) Zoy m 1 allergen may contribute to allergic sensitization in tropical/subtropical regions due to extensive cross-reactivity with other groUniProt-1 grass pollen allergens | Somkid, Koravit, Aud-In, Sirirat, Pinkaew, Bannapuch, Tantilipikorn, Pongsakorn, Piboonpocanun, Surapon and Songnuan, Wisuwat | Asian Pacific journal of allergy and immunology. 2021 Jul 11 |
21124 | 35387024 | When the Frequencies of Sensitization and Elicitation of Allergic Reaction Do Not Correlate-The Case of Apple Gibberellin-Regulated Protein Tested in an Italian Population | Tuppo, L., Alessandri, C., Giangrieco, I., Tamburrini, M., Arriaza, R. H., Chruszcz, M., Mari, A. and Ciardiello, M. A. | Front Allergy. 2021 Oct 21;2:745825. |
21125 | 35140476 | Hexamerin-2 Protein of Locust as a Novel Allergen in OccUniProtational Allergy | Wang, Y., Zhang, Y., Lou, H. F., Wang, C. S., Ni, M., Yu, D., Zhang, L. and Kang, L. | Journal of Asthma and Allergy. 2022 15;145-155. |
21126 | 34908171 | Identification of a defensin as novel allergen in celery root: Api g 7 as a missing link in the diagnosis of celery allergy? | Wangorsch, A., Lidholm, J., Mattsson, L. A., Larsson, H., Reuter, A., Gubesch, M., Gadermaier, G., Bures, P., Scheurer, S., Ballmer-Weber, B. and Vieths, S. | Allergy. 2022 Apr; 77(4):1294-1296. |
21127 | 35033813 | Identification of Per a 13 as a novel allergen in American cockroach | Xu, Z. Q., Zhu, L. X., Lu, C., Jiao, Y. X., Zhu, D. X., Guo, M., Yang, Y. S., Cao, M. D., Zhang, L. S., Tian, M., Sun, J. L. and Wei, J. F. | Molecular Immunology. 2022 143;41-49. |
21128 | 33214682 | Purification and biochemical characterization of Hel a 6, a cross-reactive pectate lyase allergen from Sunflower (Helianthus annuus L.) pollen | Ghosh, N., Sircar, G., Asam, C., Wolf, M., Hauser, M., Saha, S., Ferreira, F. and Bhattacharya, S. G. | Sci Rep. 2020 Nov 19; 10(1):20177. |
21129 | 25451974 | IgE recognition of chimeric isoforms of the honeybee (Apis mellifera) venom allergen Api m 10 evaluated by protein array technology. | Van Vaerenbergh, M., De Smet, L., Rafei-Shamsabadi, D., Blank, S., Spillner, E., Ebo, D. G., Devreese, B., Jakob, T. and de Graaf, D. C. | Mol Immunol. 2015 Feb; 63(2):449-55. |
21130 | 34085936 | Association Between the Seed Storage Proteins 2S Albumin And 11S Globulin and Severe Allergic Reaction After Flaxseed Intake | Bueno-Díaz C, Biserni C, Martín-Pedraza L, de Las Heras M, Blanco C, Vázquez-Cortés S, Fernández-Rivas M, Batanero E, Cuesta-Herranz J, Villalba M. | J Investig Allergol Clin Immunol. 2021 Jun 4; 0. |
21131 | 34214828 | Cloning and immunobiochemical analyses on recombinant chymopapain allergen Cari p 2 showing pollen-fruit cross-reaction | Bhowmik, M., Biswas Sarkar, M., Kanti Sarkar, R., Dasgupta, A., Saha, S., Jana, K., Sircar, G. and Gupta Bhattacharya, S. | Mol Immunol. 2021 Sep; 137(42-51. |
21132 | 33292574 | IgE-binding to vicilin-like antimicrobial peptides is associated with systemic reactions to macadamia nut | Ehlers, A. M., Rohwer, S., Otten, H. G., Brix, B., Le, T. M., Suer, W. and Knulst, A. C. | Clin Transl Allergy. 2020 Dec 2; 10(1):55. |
21133 | 36000827 | Sensitization to Vitis vinifera pollen in a wine production area. Identification of the allergens involved | Gonzalez Mahave, I., Lobera, T., Lopez-Matas, M. A., Blasco, A., Vidal, I., Alvarez, F. and Carnes, J. | J Investig Allergol Clin Immunol. 2022 Aug 24; 0. |
21134 | 36458641 | Allergenicity and IgE Recognition of New Dau c 1 Allergens from Carrot | Hendrich, J. M., Wangorsch, A., R?del, K., Jacob, T., Mahler, V. and W?hrl, B. M. | Mol Nutr Food Res. 2023 Feb; 67(3):e2200421. |
Page 84 of 86, showing 20 record(s) out of 1,718 total