COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 110 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Hevea brasiliensis | Para rubber tree | superoxide dismutase | Hev b 10 | AAA16792.1 | 233 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | CAA52753.1 | 312 | 2007 | VIEW |
Equus caballus | horse | serum albumin | Equ c 3 | CAA52194.1 | 607 | 2007 | VIEW |
Carpinus betulus | hornbeam | pathogenesis related protein, PR-10, Bet v 1-like | Car b 1 | CAA47357.1 | 159 | 2007 | VIEW |
Dermatophagoides farinae | house dust mite | chymotrypsin, serine protease | Der f 6 | AAB27594.1 | 20 | 2007 | VIEW |
Phalaris aquatica | canary grass | beta-expansin, partial | AAB27445.1 | 20 | 2007 | VIEW | |
Holcus lanatus | velvet grass | beta-expansin | Hol l 1 | CAA81610.1 | 265 | 2007 | VIEW |
Phleum pratense | common timothy | expansin | Phl p 2 | CAA53529.1 | 122 | 2007 | VIEW |
Ambrosia artemisiifolia | short ragweed | plastocyanin | Amb a 3 | P00304.2 | 101 | 2007 | VIEW |
Phleum pratense | common timothy | unknown function | Phl p 5 | S32101 | 257 | 2007 | VIEW |
Olea europaea | olive | Ole e 1-like | Ole e 1 | CAA73038.1 | 146 | 2007 | VIEW |
Olea europaea | olive | Ole e 1-like | Ole e 1 | CAA73037.1 | 146 | 2007 | VIEW |
Olea europaea | olive | Ole e 1-like | Ole e 1 | CAA73036.1 | 146 | 2007 | VIEW |
Bos taurus | cow | calcium-binding protein | Bos d 3 | Q28050.1 | 101 | 2007 | VIEW |
Parietaria judaica | pellitory | lipid transfer protein | Par j 2 | P55958.1 | 133 | 2007 | VIEW |
Phalaris aquatica | canary grass | beta-expansin | Pha a 1 | Q41260.1 | 269 | 2007 | VIEW |
Phalaris aquatica | canary grass | unknown function | Pha a 5 | P56164.1 | 320 | 2007 | VIEW |
Phalaris aquatica | canary grass | unknown function | P56165.1 | 305 | 2007 | VIEW | |
Phalaris aquatica | canary grass | unknown function | P56166.1 | 294 | 2007 | VIEW | |
Phalaris aquatica | canary grass | unknown function | P56167.1 | 175 | 2007 | VIEW |
Page 110 of 142, showing 20 record(s) out of 2,836 total