COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Chironomus thummi thummi | midge | hemoglobin | Chi t 2 | P02221.2 | 158 | 2007 | VIEW |
Chironomus thummi thummi | midge | hemoglobin | Chi t 3 | P02224.2 | 162 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA05186.1 | 160 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA05187.1 | 160 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA05188.1 | 160 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA05190.1 | 160 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAB82404.1 | 395 | 2007 | VIEW |
Zea mays | corn | profilin | Zea m 12 | AAB86960.1 | 131 | 2007 | VIEW |
Homarus americanus | American lobster | tropomyosin | Hom a 1 | AAC48288.1 | 284 | 2007 | VIEW |
Prunus armeniaca | apricot | pathogenesis related protein, PR-10, Bet v 1-like | Pru ar 1 | AAB97141.1 | 160 | 2007 | VIEW |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13644.1 | 134 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13645.1 | 134 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13646.1 | 134 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13647.1 | 133 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13649.1 | 133 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13650.1 | 267 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13651.1 | 267 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAD13652.1 | 267 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAB93837.1 | 134 | 2007 | VIEW | |
Ascaris lumbricoides | parasitic roundworm | unknown function | AAB93839.1 | 134 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS