COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA07329.1 | 160 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA07330.1 | 160 | 2007 | VIEW |
Dactylis glomerata | orchard grass | unknown function | CAA10345.1 | 122 | 2007 | VIEW | |
Solenopsis invicta | red fire ant | unknown function | Sol i 4 | AAC97370.1 | 137 | 2007 | VIEW |
Poa pratensis | Kentucky bluegrass | beta-expansin | Poa p 1 | CAA10520.1 | 263 | 2007 | VIEW |
Malassezia sympodialis | yeast | unknown function | Mala s 5 | CAA09883.1 | 172 | 2007 | VIEW |
Malassezia sympodialis | yeast | cyclophilin/peptidyl-prolyl isomerase | Mala s 6 | CAA09884.1 | 162 | 2007 | VIEW |
Malassezia sympodialis | yeast | unknown function | Mala s 7 | CAA09885.1 | 187 | 2007 | VIEW |
Juniperus ashei | mountain cedar | pectate lyase | Jun a 1 | AAD03608.1 | 367 | 2007 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | AAD10850.1 | 134 | 2007 | VIEW |
Aspergillus niger | fungus | beta-xylosidase | Asp n 14 | AAD13106.1 | 804 | 2007 | VIEW |
Blattella germanica | German cockroach | microvilli-like protein with unknown function | Bla g 1 | AAD13531.1 | 492 | 2007 | VIEW |
Periplaneta americana | American cockroach | nitrile-specifier protein | Per a 1 | AAD13533.1 | 231 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA04823.1 | 159 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA04826.1 | 159 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA04827.1 | 159 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA04828.1 | 159 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA04829.1 | 159 | 2007 | VIEW |
Periplaneta americana | American cockroach | tropomyosin | Per a 7 | AAD19606.1 | 284 | 2007 | VIEW |
Lolium perenne | perennial ryegrass | unknown function | Lol p 5 | AAD20386.1 | 301 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS