COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 142 of 142, showing 16 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Zea mays | corn | beta-expansin | Zea m 1 | ABD79095.1 | 252 | 2007 | VIEW |
Zea mays | corn | polygalacturonase | ABD79096.1 | 410 | 2007 | VIEW | |
Zea mays | corn | polygalacturonase | ABD79097.1 | 404 | 2007 | VIEW | |
Zea mays | corn | polygalacturonase | ABD79098.1 | 411 | 2007 | VIEW | |
Fragaria x ananassa | strawberry | pathogenesis related protein, PR-10, Bet v 1-like | Fra a 1 | CAJ85641.1 | 160 | 2007 | VIEW |
Fragaria x ananassa | strawberry | pathogenesis related protein, PR-10, Bet v 1-like | Fra a 1 | CAJ85642.1 | 160 | 2007 | VIEW |
Fragaria x ananassa | strawberry | pathogenesis related protein, PR-10, Bet v 1-like | Fra a 1 | CAJ85644.1 | 159 | 2007 | VIEW |
Fragaria x ananassa | strawberry | pathogenesis related protein, PR-10, Bet v 1-like | Fra a 1 | CAJ85646.1 | 160 | 2007 | VIEW |
Aspergillus fumigatus | fungus | cyclophilin/peptidyl-prolyl isomerase | Asp f 27 | CAI78448.1 | 163 | 2007 | VIEW |
Aspergillus fumigatus | fungus | thioredoxin | Asp f 28 | CAI78449.1 | 108 | 2007 | VIEW |
Aspergillus fumigatus | fungus | thioredoxin | Asp f 29 | CAI78450.1 | 110 | 2007 | VIEW |
Apis mellifera | honey bee | unknown function | Api m 6 | NP_001035360.1 | 92 | 2007 | VIEW |
Aedes aegypti | yellow fever mosquito | unknown function | Aed a 3 | ABF18122.1 | 273 | 2007 | VIEW |
Apis mellifera | honey bee | icarapin | Api m 10 | ABF21077.1 | 223 | 2007 | VIEW |
Aspergillus oryzae | fungus | taka-amylase, alpha-amylase | Asp o 21 | P0C1B3.1 | 499 | 2007 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | CAK22338.1 | 146 | 2007 | VIEW |
Page 142 of 142, showing 16 record(s) out of 2,836 total