COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 01-07-2025*The COMPARE DB search function performs a literal text search on the fields below.
Bioinformatics utility for identification of protein sequence alignments with the COMPARE database.
Page 81 of 142, showing 20 record(s) out of 2,836 total
Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Solen strictus | Gould's razor shell | tropomyosin | BAH10156.1 | 284 | 2010 | VIEW | |
Blattella germanica | German cockroach | arginine kinase | Bla g 9 | ACM24358.1 | 356 | 2010 | VIEW |
Xiphias gladius | swordfish | calcium-binding protein, parvalbumin | Xip g 1 | CAR48256.1 | 109 | 2010 | VIEW |
Ascaris lumbricoides | parasitic roundworm | tropomyosin | Asc l 3 | ACN32322.1 | 287 | 2010 | VIEW |
Arachis hypogaea | peanut | 11S globulin, cupin | Ara h 3 | 3C3V_A | 510 | 2010 | VIEW |
Arachis hypogaea | peanut | 2S albumin, conglutin | Ara h 2 | ACN62248.1 | 158 | 2010 | VIEW |
Procambarus clarkii | crayfish | tropomyosin | Pro c 1 | ACN87223.1 | 284 | 2010 | VIEW |
Salsola kali | Russian thistle | pectin methylesterase | Sal k 1 | ACO34813.1 | 339 | 2010 | VIEW |
Salsola kali | Russian thistle | cobalamin independent methionine synthase | Sal k 3 | ACO34814.1 | 757 | 2010 | VIEW |
Gallus gallus | chicken | calcium-binding protein, parvalbumin | Gal d 8 | CAX32963.1 | 110 | 2010 | VIEW |
Amaranthus retroflexus | redroot pigweed | profilin | Ama r 2 | ACP43298.1 | 133 | 2010 | VIEW |
Vespula vulgaris | wasp | dipeptidyl peptidase | Ves v 3 | ACA00159.1 | 776 | 2009 | VIEW |
Periplaneta americana | American cockroach | arginine kinase | Per a 9 | ACA00204.1 | 356 | 2009 | VIEW |
Arachis hypogaea | peanut | pathogenesis related protein, PR-10, Bet v 1-like | Ara h 8 | ACA79908.1 | 157 | 2009 | VIEW |
Cucumis melo | muskmelon | pathogenesis related protein, PR-1 | ACB45874.1 | 151 | 2009 | VIEW | |
Actinidia chinensis | gold kiwifruit | actinidin | Act d 1 | P00785.4 | 380 | 2009 | VIEW |
Aedes aegypti | yellow fever mosquito | unknown function | Aed a 2 | P18153.2 | 321 | 2009 | VIEW |
Staphylococcus aureus | bacteria | enterotoxin | CAJ43561.1 | 254 | 2009 | VIEW | |
Dermatophagoides pteronyssinus | house dust mite | NPC2-like | Der p 2 | ABG76196.1 | 130 | 2009 | VIEW |
Blomia tropicalis | house dust mite | unknown function, group 5/21 mite allergen | Blo t 5 | ABH06352.1 | 134 | 2009 | VIEW |
Page 81 of 142, showing 20 record(s) out of 2,836 total