COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Malus domestica | apple | lipid transfer protein | Mal d 3 | AAR22488.1 | 115 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | 1LLT_A | 159 | 2007 | VIEW |
Olea europaea | olive | superoxide dismutase | Ole e 5 | CAD21706.2 | 152 | 2007 | VIEW |
Actinidia deliciosa | green kiwifruit | phytocystatin | Act d 4 | AAR92223.1 | 116 | 2007 | VIEW |
Polistes gallicus | paper wasp | phospholipase A1 | Pol g 1 | P83542.1 | 42 | 2007 | VIEW |
Cynodon dactylon | Bermuda grass | FAD-linked oxidoreductase | AAS02108.1 | 522 | 2007 | VIEW | |
Hevea brasiliensis | Para rubber tree | patatin | Hev b 7 | CAE85467.1 | 387 | 2007 | VIEW |
Pisum sativum | pea | 7S globulin, vicilin-like | Pis s 1 | CAF25232.1 | 415 | 2007 | VIEW |
Pisum sativum | pea | 7S globulin, vicilin-like | Pis s 1 | CAF25233.1 | 415 | 2007 | VIEW |
Prunus avium | cherry | pathogenesis related protein, PR-10, Bet v 1-like | Pru av 1 | AAS47035.1 | 160 | 2007 | VIEW |
Prunus avium | cherry | pathogenesis related protein, PR-10, Bet v 1-like | Pru av 1 | AAS47036.1 | 160 | 2007 | VIEW |
Prunus avium | cherry | pathogenesis related protein, PR-10, Bet v 1-like | Pru av 1 | AAS47037.1 | 160 | 2007 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAF32566.2 | 500 | 2007 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAF32567.2 | 500 | 2007 | VIEW |
Polistes dominula | paper wasp | phospholipase A1 | Pol d 1 | AAS67041.1 | 337 | 2007 | VIEW |
Polistes dominula | paper wasp | phospholipase A1 | Pol d 1 | AAS67042.1 | 316 | 2007 | VIEW |
Polistes dominula | paper wasp | phospholipase A1 | Pol d 1 | AAS67043.1 | 316 | 2007 | VIEW |
Polistes dominula | paper wasp | phospholipase A1 | Pol d 1 | AAS67044.1 | 316 | 2007 | VIEW |
Alternaria alternata | fungus | unknown function | Alt a 1 | AAS75297.1 | 157 | 2007 | VIEW |
Oryza sativa | rice | calcium-binding protein, polcalcin | BAD13150.1 | 82 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS