COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20065.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20067.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20064.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20066.1 | 77 | 2007 | VIEW |
Ambrosia psilostachya | Western ragweed | unknown function | Amb p 5 | AAA20068.1 | 77 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA54696.1 | 160 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA54695.1 | 159 | 2007 | VIEW |
Betula pendula | European white birch | pathogenesis related protein, PR-10, Bet v 1-like | Bet v 1 | CAA54694.1 | 160 | 2007 | VIEW |
Poa pratensis | Kentucky bluegrass | unknown function | A60373 | 131 | 2007 | VIEW | |
Blattella germanica | German cockroach | unknown function, partial | AAB29344.1 | 20 | 2007 | VIEW | |
Blattella germanica | German cockroach | unknown function, partial | AAB29345.1 | 25 | 2007 | VIEW | |
Solenopsis invicta | red fire ant | unknown function | Sol i 2 | P35775.1 | 138 | 2007 | VIEW |
Vespa crabro | European hornet | unknown function, antigen 5 | Vesp c 5 | P35781.1 | 202 | 2007 | VIEW |
Vespa crabro | European hornet | unknown function, antigen 5 | Vesp c 5 | P35782.1 | 202 | 2007 | VIEW |
Polistes fuscatus | paper wasp | unknown function, antigen 5 | Pol f 5 | P35780.1 | 205 | 2007 | VIEW |
Vespula flavopilosa | wasp | unknown function, antigen 5 | Ves f 5 | P35783.1 | 204 | 2007 | VIEW |
Vespula germanica | wasp | unknown function, antigen 5 | Ves g 5 | P35784.1 | 204 | 2007 | VIEW |
Vespula maculifrons | wasp | unknown function, antigen 5 | Ves m 5 | P35760.1 | 204 | 2007 | VIEW |
Vespula pensylvanica | wasp | unknown function, antigen 5 | Ves p 5 | P35785.1 | 204 | 2007 | VIEW |
Vespula squamosa | wasp | unknown function, antigen 5 | Ves s 5 | P35786.1 | 205 | 2007 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS