COMPARE Database
*COMPARE 2025 DB Release Date: TEST VERSION 12-03-2024*Species | Common Name | Description | IUIS Name | Accession | Length | Year Adopted | |
---|---|---|---|---|---|---|---|
Glycine max | soybean | 7S globulin, vicilin, partial | ACD36978.1 | 455 | 2010 | VIEW | |
Dermatophagoides pteronyssinus | house dust mite | arginine kinase | Der p 20 | ACD50950.1 | 356 | 2010 | VIEW |
Forcipomyia taiwana | biting midges | serine/threonine protein kinase | For t 1 | ACD65080.1 | 118 | 2010 | VIEW |
Forcipomyia taiwana | biting midges | eukaryotic translation initiation factor | For t 2 | ACD65081.1 | 325 | 2010 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAQ55938.1 | 500 | 2010 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAQ55939.1 | 500 | 2010 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAQ55940.1 | 500 | 2010 | VIEW |
Phleum pratense | common timothy | berberine bridge enzyme | Phl p 4 | CAQ55941.1 | 500 | 2010 | VIEW |
Prunus dulcis x Prunus persica | plant hybrid | pathogenesis related protein, PR-10, Bet v 1-like | ACE80939.1 | 160 | 2010 | VIEW | |
Prunus dulcis x Prunus persica | plant hybrid | thaumatin-like | Pru p 2 | ACE80955.1 | 242 | 2010 | VIEW |
Prunus dulcis x Prunus persica | plant hybrid | thaumatin-like | Pru p 2 | ACE80956.1 | 246 | 2010 | VIEW |
Prunus dulcis x Prunus persica | plant hybrid | thaumatin-like | Pru p 2 | ACE80957.1 | 246 | 2010 | VIEW |
Prunus dulcis x Prunus persica | plant hybrid | thaumatin-like | Pru p 2 | ACE80958.1 | 246 | 2010 | VIEW |
Prunus dulcis x Prunus persica | plant hybrid | thaumatin-like | Pru p 2 | ACE80959.1 | 246 | 2010 | VIEW |
Prunus dulcis x Prunus persica | plant hybrid | profilin | ACE80972.1 | 131 | 2010 | VIEW | |
Prunus dulcis | almond | thaumatin-like | ACE80974.1 | 241 | 2010 | VIEW | |
Sardinops sagax | South American pilchard | calcium-binding protein, parvalbumin | Sar sa 1 | CAQ68366.1 | 109 | 2010 | VIEW |
Aedes aegypti | yellow fever mosquito | apyrase | Aed a 1 | P50635.2 | 562 | 2010 | VIEW |
Dermatophagoides pteronyssinus | house dust mite | cysteine protease | Der p 1 | ACG58378.1 | 320 | 2010 | VIEW |
Bos taurus | cow | beta-lactoglobulin | Bos d 5 | ACG59280.1 | 178 | 2010 | VIEW |
2020MS: indicates a sequence derived from mass spectrometry (MS) data. Per PRP decision, only the fragments identified by MS (for a protein that showed evidence of IgE binding) and listed in the associated literature have been retained (not the full protein); therefore those sequence fragments may not necessarily represent the IgE binding area of the protein, but are part of a protein that has evidence of IgE binding.
2020H: indicates a sequence identified in this cycle as part of a separate "Historic screening" (retroactive bioinformatic screening of NCBI and UniProt, with no date restrictions), as opposed to the regular “annual screening” process (entries labeled "2020" or "2020MS")
2020H_MS: Both 2020H and 2020MS